Chart — Aspose.Cells FOSS Python API Reference
Chart — Chart class in the Aspose.Cells FOSS Python API..
Package: aspose.cells_foss
Properties
| Property | Type | Access | Description |
|---|---|---|---|
type | `` | Read/Write | |
title | `` | Read/Write | |
category_data | `` | Read/Write | |
show_legend | `` | Read/Write | |
legend_position | `` | Read/Write | |
smooth | `` | Read/Write | |
n_series | `` | Read/Write | |
NSeries | `` | Read/Write | |
grouping | `` | Read/Write | |
bar_direction | `` | Read/Write | |
gap_width | `` | Read/Write | |
overlap | `` | Read/Write | |
vary_colors | `` | Read/Write | |
first_slice_angle | `` | Read/Write | |
is_of_pie | `` | Read/Write | |
of_pie_type | `` | Read/Write | |
second_pie_size | `` | Read/Write | |
quartile_method | `` | Read/Write | |
box_show_mean_line | `` | Read/Write | |
box_show_mean_marker | `` | Read/Write | |
box_show_inner_points | `` | Read/Write | |
box_show_outlier_points | `` | Read/Write | |
box_gap_width | `` | Read/Write | |
is_3d | `` | Read/Write | |
gap_depth | `` | Read/Write | |
view_3d | `` | Read/Write | |
View3D | `` | Read/Write | |
show_connector_lines | `` | Read/Write | |
has_subtotals | `` | Read/Write | |
sub_charts | `` | Read/Write | |
axes | `` | Read/Write | |
scatter_style | `` | Read/Write | |
wireframe | `` | Read/Write | |
radar_style | `` | Read/Write | |
histogram_bin_count | `` | Read/Write | |
histogram_bin_size | `` | Read/Write | |
histogram_interval_closed | `` | Read/Write | |
histogram_overflow | `` | Read/Write | |
histogram_underflow | `` | Read/Write | |
disp_blanks_as | `` | Read/Write | |
stock_style | `` | Read/Write |
Methods
| Method | Returns | Description |
|---|---|---|
type() | void | |
title() | void | |
category_data() | void | |
show_legend() | void | |
legend_position() | void | |
smooth() | void | |
n_series() | void | |
NSeries() | void | |
grouping() | void | |
bar_direction() | void | |
gap_width() | void | |
overlap() | void | |
vary_colors() | void | |
first_slice_angle() | void | |
is_of_pie() | void | |
of_pie_type() | void | |
second_pie_size() | void | |
quartile_method() | void | |
box_show_mean_line() | void | |
box_show_mean_marker() | void | |
box_show_inner_points() | void | |
box_show_outlier_points() | void | |
box_gap_width() | void | |
is_3d() | void | |
gap_depth() | void | |
view_3d() | void | |
View3D() | void | |
show_connector_lines() | void | |
has_subtotals() | void | |
sub_charts() | void | |
axes() | void | |
scatter_style() | void | |
wireframe() | void | |
radar_style() | void | |
histogram_bin_count() | void | |
histogram_bin_size() | void | |
histogram_interval_closed() | void | |
histogram_overflow() | void | |
histogram_underflow() | void | |
disp_blanks_as() | void | |
stock_style() | void | |
add_series(values, category_data, name, chart_type, x_values) | void | |
add_axis(axis_type, axis_id) | void | |
copy() | void |